Loading...
Prediction - Bitcoin price movement

Bitcoin price prediction

BTC price prediction for the NEXT hours

BTCUS/NY -5UTC 0+2 GMTHong Kong+8Tokyo/Seoul +9
104513 $2025-01-17 21:002025-01-18 02:002025-01-18 04:002025-01-18 10:002025-01-18 11:00
104389 $2025-01-17 22:002025-01-18 03:002025-01-18 05:002025-01-18 11:002025-01-18 12:00
104431 $2025-01-17 23:002025-01-18 04:002025-01-18 06:002025-01-18 12:002025-01-18 13:00
104821 $2025-01-18 00:002025-01-18 05:002025-01-18 07:002025-01-18 13:002025-01-18 14:00
105038 $2025-01-18 01:002025-01-18 06:002025-01-18 08:002025-01-18 14:002025-01-18 15:00
104928 $2025-01-18 02:002025-01-18 07:002025-01-18 09:002025-01-18 15:002025-01-18 16:00
104757 $2025-01-18 03:002025-01-18 08:002025-01-18 10:002025-01-18 16:002025-01-18 17:00
104403 $2025-01-18 04:002025-01-18 09:002025-01-18 11:002025-01-18 17:002025-01-18 18:00
104164 $2025-01-18 05:002025-01-18 10:002025-01-18 12:002025-01-18 18:002025-01-18 19:00
104368 $2025-01-18 06:002025-01-18 11:002025-01-18 13:002025-01-18 19:002025-01-18 20:00
104524 $2025-01-18 07:002025-01-18 12:002025-01-18 14:002025-01-18 20:002025-01-18 21:00
104406 $2025-01-18 08:002025-01-18 13:002025-01-18 15:002025-01-18 21:002025-01-18 22:00

* all predictions are for informative use only!
* those predictions are not signals!


2025-01-17


1 Jan 2024=100,004 $Confidence: 87%
1 Feb 2024=110,030 $Confidence: 84%
1 Mar 2024=102,150 $Confidence: 82%
1 Apr 2024=105,000 $Confidence: 80%
1 May 2024=101,163 $Confidence: 78%
1 Jun 2024=107,290 $Confidence: 76%
1 Jul 2024=110,405 $Confidence: 74%
1 Aug 2024=108,572 $Confidence: 72%
1 Sep 2024=121,941 $Confidence: 70%
1 Oct 2024=117,438 $Confidence: 68%
1 Nov 2024=120,952 $Confidence: 66%
1 Dec 2024=129,039 $Confidence: 64%
1 Jan 2025=124,520 $Confidence: 62%
1 Feb 2025=121,327 $Confidence: 60%
1 Mar 2025=122,615 $Confidence: 58%

2025-01-16

How are those price predictions created?

We combined our many years of skills and Bitcoin experience with uniqie AI software integrated with our web system. Those price predictions are created with very good percent of confidence and they could be suitable as long term predictions.